BLOCKCHAIN EXPLORER
Explore ValueX Chain
Explore blocks, transactions, addresses and tokens on the ValueX Chain network.
Chain ID: 90000
Total Blocks
63,577
Total Transactions
64,893
Average Block Time
19.9s
Average Gas Price
25.00 Gwei
Daily Transactions
15,456total txns
10-1310-2010-26
Latest Blocks
View All Blocks| Block | Hash | Txs | Fee | |
|---|---|---|---|---|
| 63577 | 0xfb69c1...71f6 | 2026-10-26 09:55:58 UTC | 1 | 0.0005 VLX |
| 63576 | 0x935d5d...e218 | 2026-10-26 09:55:37 UTC | 1 | 0.0005 VLX |
| 63575 | 0x469168...c2f6 | 2026-10-26 09:55:24 UTC | 1 | 0.0005 VLX |
| 63574 | 0x6f65b0...6e83 | 2026-10-26 09:55:13 UTC | 1 | 0.0005 VLX |
| 63573 | 0x3a61ea...b0e2 | 2026-10-26 09:55:02 UTC | 1 | 0.0005 VLX |
| 63572 | 0x9f36b8...062e | 2026-10-26 09:54:56 UTC | 1 | 0.0005 VLX |
| 63571 | 0x81da91...0523 | 2026-10-26 09:54:25 UTC | 1 | 0.0005 VLX |
| 63570 | 0x74b44b...5487 | 2026-10-26 09:53:39 UTC | 1 | 0.0005 VLX |
| 63569 | 0x339cc8...5090 | 2026-10-26 09:53:30 UTC | 1 | 0.0005 VLX |
| 63568 | 0x97df84...9e5d | 2026-10-26 09:53:18 UTC | 1 | 0.0005 VLX |
| 63567 | 0xb4a29c...b488 | 2026-10-26 09:53:08 UTC | 1 | 0.0005 VLX |
| 63566 | 0xbd3267...9c64 | 2026-10-26 09:52:24 UTC | 1 | 0.0005 VLX |
Latest Transactions
View All Transactions| Tx Hash | From | To | Value | ||
|---|---|---|---|---|---|
| 0x66498c59...71bb | 0x1f3d...4837 | 0xfbb4...c5ac | 2026-10-26 09:55:58 UTC | 0.0070 VLX | |
| 0xf4af8fde...a937 | 0xd6a7...7d2c | 0xfdea...3cff | 2026-10-26 09:55:37 UTC | 0.0406 VLX | |
| 0x6cffbb6c...16b4 | 0xeac5...cf4a | 0xd6a7...7d2c | 2026-10-26 09:55:24 UTC | 0.0428 VLX | |
| 0x218b8a1c...99ed | 0xfbb4...c5ac | 0xeac5...cf4a | 2026-10-26 09:55:13 UTC | 0.0258 VLX | |
| 0x146a2aa3...7353 | 0x828b...9869 | 0xaed4...0706 | 2026-10-26 09:55:02 UTC | 0.0233 VLX | |
| 0x731f8ae0...f51b | 0xeac5...cf4a | 0x28d1...7a7e | 2026-10-26 09:54:56 UTC | 0.0174 VLX | |
| 0xe968c982...20fb | 0xfbb4...c5ac | 0x1f3d...4837 | 2026-10-26 09:54:25 UTC | 0.0157 VLX | |
| 0x59357a41...338f | 0xeac5...cf4a | 0xfbb4...c5ac | 2026-10-26 09:53:39 UTC | 0.0185 VLX | |
| 0x1f39651f...08f4 | 0xd6a7...7d2c | 0xeac5...cf4a | 2026-10-26 09:53:30 UTC | 0.0048 VLX | |
| 0x57a79b6d...7dbe | 0xd6a7...7d2c | 0xeac5...cf4a | 2026-10-26 09:53:18 UTC | 0.0026 VLX | |
| 0x29ffbaee...53b2 | 0x1ea2...5b0c | 0x76e2...b221 | 2026-10-26 09:53:08 UTC | 3,289.0000 VLX | |
| 0x33d9abbf...0b66 | 0xd6a7...7d2c | 0x1bf1...94d6 | 2026-10-26 09:52:24 UTC | 0.0285 VLX |
